Turmeric Extract | Name | Specification |
Turmeric Root | Total Curcuminoids | 95%USP/CGB/JP |
Total Curcuminoids | 5-65% | |
Extract Ratio | 5:1, 10:1, 20:1 | |
Essential Oil | 99% | |
Turmeric Root Dried Powder | Curcumins(Food-grade) | 1%/2%/3% |
Curcumins(Feed-grade) | 0.3-0.5% | |
Curcumin Pigment | CWS | E40,E120,E160 EV |
COS | E40-120 EV | |
Branded Product | CuraVia® HBA Curcumin Complex | Total Curcuminoids 13%,30% |
WcuraVia® HBA White Curcumin Complex | Total Curcuminoids 10%,20% |
PS:
Our company is now carrying out the construction of its own turmeric planting base.
It is expected to complete large-scale planting next year, and truly realize the whole process of self-control, per mu yield of turmeric raw material is more than three times that of myanmar and India ,
greatly reducing the cost of raw material and guaranting stability,this allows us to occupy the top of the market at the optimal price level for a long time.
To turmeric extract,our company has a technology that increases the bioavailability of active ingredients, such as curcumin, by 40 times the absorption rate of regular curcumin in the human body, and can be applied to other plant extracts.